Help Pages » Keyboard Shortcuts
Map View
This is the default view when you load the application. The following commands are supported.
| Windows or Linux | Mac | Action | 
| N | N | Orients the map North | 
| S | S | Orients the map South | 
| E | E | Orients the map East | 
| W | W | Orients the map West | 
| C | C | Plays or pauses the clock | 
| CTRL + I | CMD + I | Saves an image of the current map based on the settings in the Image Export panel | 
| Arrow keys | Arrow keys | Pans the map | 
| CTRL + Up arrow or Page Up | CMD + Up arrow or Page Up | Zoom in | 
| CTRL + Down arrow or Page Down | CMD + Down arrow or Page Down | Zoom out | 
| Shift + Left arrow | Shift + Left arrow | Rotate left (map rotates clockwise) | 
| Shift + Right arrow | Shift + Right arrow | Rotate right (map rotates counter-clockwise) | 
| Shift + Up | Shift + Up | Tilts the top of the map towards the camera | 
| Shift + Down | Shift + Down | Tilts the top of the map away from the camera | 
| Double-click | Double-click | Recenters the map at the mouse cursor | 
| Right-click and drag | Right-click and drag | Rotates or tilts the map | 
Browsing Stats
This is the view that appears when you click "Browse Stats" from the Map View.| Windows or Linux | Mac | Action | 
| CTRL + F or / | CMD + F or / | Places the cursor in the Search Box | 
| Delete | Delete | When browsing local stats, will delete the current stat | 
| Enter | Enter | When browsing local stats, will open the current stat with the default region list | 
Global Shortcuts
The following shortcuts will work regardless of which mode the application is in.| Windows or Linux | Mac | Action | 
| CTRL + O | CMD + O | Import stats | 
| CTRL + Shift + O | CMD + Shift + O | Import borders | 
If you have questions beyond what is covered in here, don't hesitate to write to us. We're happy to help.